- Small Business Taxes & Management

IRS Interest Rates

Small Business Taxes & Management--Copyright 2024, A/N Group, Inc.

 

Contents

Interest Rates on Over- and Underpayments

Non-Corporate Over- and Underpayments

Corporate Over- and Underpayments

Large Corporate Over- and Underpayments

Applicable Federal Rates (AFR)

Blended Annual Applicable Federal Rates

 

Interest Rates on Over- and Underpayments

These are the interest rates, by quarter, that the IRS charges on underpayments or pays on overpayments of taxes (e.g., estimated tax payments). There are three different tables; one for noncorporate Over- and underpayments; one for corporate, and one for large corporate (Over- or underpayments exceeding $10,000).

Interest Rate on Noncorporate Overpayments and Underpayments

         Dates                  Overpayments   Underpayments

Jan. 1, 2024 -- Jun. 30, 2024        8%              8%
Apr. 1, 2024 -- Mar. 31, 2024        8%              8%
Oct. 1, 2023 -- Dec. 31, 2023        8%              8%
Jul. 1, 2023 -- Sep. 30, 2023        7%              7%
Apr. 1, 2023 -- Jun. 30, 2023        7%              7%
Jan. 1, 2023 -- Mar. 31, 2023        7%              7%
Oct. 1, 2022 -- Dec. 31, 2022        6%              6%
Jul. 1, 2022 -- Sep. 30, 2022        5%              5%
Apr. 1, 2022 -- Jun. 30, 2022        4%              4%
Jan. 1, 2022 -- Mar. 31, 2022        3%              3%
Oct. 1, 2021 -- Dec. 31, 2021        3%              3%
Jul. 1, 2021 -- Sep. 30, 2021        3%              3%
Apr. 1, 2021 -- Jun. 30, 2021        3%              3%
Jan. 1, 2021 -- Mar. 31, 2021        3%              3%
Oct. 1, 2020 -- Dec. 31, 2020        3%              3%
Jul. 1, 2020 -- Sep. 30, 2020        3%              3%
Apr. 1, 2020 -- Jun. 30, 2020        5%              5%
Jan. 1, 2020 -- Mar. 31, 2020        5%              5%
Oct. 1, 2019 -- Dec. 31, 2019        5%              5%
Jul. 1, 2019 -- Sep. 30, 2019        5%              5%
Apr. 1, 2019 -- Jun. 30, 2019        6%              6%
Jan. 1, 2019 -- Mar. 31, 2019        6%              6%
Oct. 1, 2018 -- Dec. 31, 2018        5%              5%
Jul. 1, 2018 -- Sep. 30, 2018        5%              5%
Apr. 1, 2018 -- Jun. 30, 2018        5%              5%
Jan. 1, 2018 -- Mar. 31, 2018        4%              4%
Oct. 1, 2017 -- Dec. 31, 2017        4%              4%
Jul. 1, 2017 -- Sep. 30, 2017        4%              4%
Apr. 1, 2017 -- Jun. 30, 2017        4%              4%
Jan. 1, 2017 -- Mar. 31, 2017        4%              4%
Oct. 1, 2016 -- Dec. 31, 2016        4%              4%
Jul. 1, 2016 -- Sep. 30, 2016        4%              4%
Apr. 1, 2016 -- Jun. 30, 2016        4%              4%
Jan. 1, 2016 -- Mar. 31, 2016        3%              3%
Oct. 1, 2015 -- Dec. 31, 2015        3%              3%
Jul. 1, 2015 -- Sep. 30, 2015        3%              3%
Apr. 1, 2015 -- Jun. 30, 2015        3%              3%
Jan. 1, 2015 -- Mar. 31, 2015        3%              3%
Oct. 1, 2014 -- Dec. 31, 2014        3%              3%
Jul. 1, 2014 -- Sep. 30, 2014        3%              3%
Apr. 1, 2014 -- Jun. 30, 2014        3%              3%
Jan. 1, 2014 -- Mar. 31, 2014        3%              3%
Oct. 1, 2013 -- Dec. 31, 2013        3%              3%
Jul. 1, 2013 -- Sep. 30, 2013        3%              3%
Apr. 1, 2013 -- Jun. 30, 2013        3%              3%
Jan. 1, 2013 -- Mar. 31, 2013        3%              3%
Oct. 1, 2012 -- Dec. 31, 2012        3%              3%
Jul. 1, 2012 -- Sep. 30, 2012        3%              3%
Apr. 1, 2012 -- Jun. 30, 2012        3%              3%
Jan. 1, 2012 -- Mar. 31, 2012        3%              3%
Oct. 1, 2011 -- Dec. 31, 2011        3%              3%
Jul. 1, 2011 -- Sep. 30, 2011        4%              4%
Apr. 1, 2011 -- Jun. 30, 2011        4%              4%
Jan. 1, 2011 -- Mar. 31, 2011        3%              3%
Oct. 1, 2010 -- Dec. 31, 2010        4%              4%
Jul. 1, 2010 -- Sep. 30, 2010        4%              4%
Apr. 1, 2010 -- Jun. 30, 2010        4%              4%
Jan. 1, 2010 -- Mar. 31, 2010        4%              4%


          
Interest Rate on Corporate Overpayments and Underpayments

         Dates                  Overpayments     Underpayments

Apr. 1, 2024 -- Jun. 30, 2024        7%              8%
Jan. 1, 2024 -- Mar. 31, 2024        7%              8%
Oct. 1, 2023 -- Dec. 31, 2023        7%              8%
Jul. 1  2023 -- Sep. 30, 2023        6%              7%
Apr. 1, 2023 -- Jun. 30, 2023        6%              7%
Jan. 1, 2023 -- Mar. 31, 2023        6%              7%
Oct. 1, 2022 -- Dec. 31, 2022        5%              6%
Jul. 1, 2022 -- Sep. 30, 2022        4%              5%
Apr. 1, 2022 -- Jun. 30, 2022        3%              4%
Jan. 1, 2022 -- Mar. 31, 2022        2%              3%
Oct. 1, 2021 -- Dec. 31, 2021        2%              3%
Jul. 1, 2021 -- Sep. 30, 2021        2%              3%
Apr. 1, 2021 -- Jun. 30, 2021        2%              3%
Jan. 1, 2021 -- Mar. 31, 2021        2%              3%
Oct. 1, 2020 -- Dec. 31, 2020        2%              3%
Jul. 1, 2020 -- Sep. 30, 2020        2%              3%
Apr. 1, 2020 -- Jun. 30, 2020        4%              5%
Jan. 1, 2020 -- Mar. 31, 2020        4%              5%
Oct. 1, 2019 -- Dec. 31, 2019        4%              5%
Jul. 1, 2019 -- Sep. 30, 2019        4%              5%
Apr. 1, 2019 -- Jun. 30, 2019        5%              6%
Jan. 1, 2019 -- Mar. 31, 2019        5%              6%
Oct. 1, 2018 -- Dec. 31, 2018        4%              5%
Jul. 1, 2018 -- Sep. 30, 2018        4%              5%
Apr. 1, 2018 -- Jun. 30, 2018        4%              5%
Jan. 1, 2018 -- Mar. 31, 2018        3%              4%
Oct. 1, 2017 -- Dec. 31, 2017        3%              4%
Jul. 1, 2017 -- Sep. 30, 2017        3%              4%
Apr. 1, 2017 -- Jun. 30, 2017        3%              4%
Jan. 1, 2017 -- Mar. 31, 2017        3%              4%
Oct. 1, 2016 -- Dec. 31, 2016        3%              4%
Jul. 1, 2016 -- Sep. 30, 2016        3%              4%
Apr. 1, 2016 -- Jun. 30, 2016        3%              4%
Jan. 1, 2016 -- Mar. 31, 2016        2%              3%
Oct. 1, 2015 -- Dec. 31, 2015        2%              3%
Jul. 1, 2015 -- Sep. 30, 2015        2%              3%
Apr. 1, 2015 -- Jun. 30, 2015        2%              3%
Jan. 1, 2015 -- Mar. 31, 2015        2%              3%
Oct. 1, 2014 -- Dec. 31, 2014        2%              3%
Jul. 1, 2014 -- Sep. 30, 2014        2%              3%
Apr. 1, 2014 -- Jun. 30, 2014        2%              3%
Jan. 1, 2014 -- Mar. 31, 2014        2%              3%
Oct. 1, 2013 -- Dec. 31, 2013        2%              3%
Jul. 1, 2013 -- Sep. 30, 2013        2%              3%
Apr. 1, 2013 -- Jun. 30, 2013        2%              3%
Jan. 1, 2013 -- Mar. 31, 2013        2%              3%
Oct. 1, 2012 -- Dec. 31, 2012        2%              3%
Jul. 1, 2012 -- Sep. 30, 2012        2%              3%
Apr. 1, 2012 -- Jun. 30, 2012        2%              3%
Jan. 1, 2012 -- Mar. 31, 2012        2%              3%
Oct. 1, 2011 -- Dec. 31, 2011        2%              3%
Jul. 1, 2011 -- Sep. 30, 2011        3%              4%
Apr. 1, 2011 -- Jun. 30, 2011        3%              4%
Jan. 1, 2011 -- Mar. 31, 2011        2%              3%
Oct. 1, 2010 -- Dec. 31, 2010        3%              4%
Jul. 1, 2010 -- Sep. 30, 2010        3%              4%
Apr. 1, 2010 -- Jun. 30, 2010        3%              4%
Jan. 1, 2010 -- Mar. 31, 2010        3%              4%


Interest Rate on Large Corporate Overpayments and Underpayments

         Dates                  Overpayments   Underpayments

Apr. 1, 2024 -- Jun. 30, 2024       5.5%            10%
Jan. 1, 2024 -- Mar. 31, 2024       5.5%            10%
Oct. 1, 2023 -- Dec. 31, 2023       5.5%            10%
Jul. 1, 2023 -- Sep. 30, 2023       4.5%             9%
Apr. 1, 2023 -- Jun. 30, 2023       4.5%             9%
Jan. 1, 2023 -- Mar. 31, 2023       4.5%             9%
Oct. 1, 2022 -- Dec. 31, 2022       3.5%             8%
Jul. 1, 2022 -- Sep. 30, 2022       2.5%             7%
Apr. 1, 2022 -- Jun. 30, 2022       1.5%             6%
Jan. 1, 2022 -- Mar. 31, 2022       0.5%             5%
Oct. 1, 2021 -- Dec. 31, 2021       0.5%             5%
Jul. 1, 2021 -- Sep. 30, 2021       0.5%             5%
Apr. 1, 2021 -- Jun. 30, 2021       0.5%             5%
Jan. 1, 2021 -- Mar. 31, 2021       0.5%             5%
Oct. 1, 2020 -- Dec. 31, 2020       0.5%             5%
Jul. 1, 2020 -- Sep. 30, 2020       0.5%             5%
Apr. 1, 2020 -- Jun. 30, 2020       2.5%             7%
Jan. 1, 2020 -- Mar. 31, 2020       2.5%             7%
Oct. 1, 2019 -- Dec. 31, 2019       2.5%             7%
Jul. 1, 2019 -- Sep. 30, 2019       2.5%             7%
Apr. 1, 2019 -- Jun. 30, 2019       3.5%             8%
Jan. 1, 2019 -- Mar. 31, 2019       3.5%             8%
Oct. 1, 2018 -- Dec. 31, 2018       2.5%             7%
Jul. 1, 2018 -- Sep. 30, 2018       2.5%             7%
Apr. 1, 2018 -- Jun. 30, 2018       2.5%             7%
Jan. 1, 2018 -- Mar. 31, 2018       1.5%             6%
Oct. 1, 2017 -- Dec. 31, 2017       1.5%             6%
Jul. 1, 2017 -- Sep. 30, 2017       1.5%             6%
Apr. 1, 2017 -- Jun. 30, 2017       1.5%             6%
Jan. 1, 2017 -- Mar. 31, 2017       1.5%             6%
Oct. 1, 2016 -- Dec. 31, 2016       1.5%             6%
Jul. 1, 2016 -- Sep. 30, 2016       1.5%             6%
Apr. 1, 2016 -- Jun. 30, 2016       1.5%             6%
Jan. 1, 2016 -- Mar. 31, 2016       0.5%             5%
Oct. 1, 2015 -- Dec. 31, 2015       0.5%             5%
Jul. 1, 2015 -- Sep. 30, 2015       0.5%             5%
Apr. 1, 2015 -- Jun. 30, 2015       0.5%             5%
Jan. 1, 2015 -- Mar. 31, 2015       0.5%             5%
Oct. 1, 2014 -- Dec. 31, 2014       0.5%             5%
Jul. 1, 2014 -- Sep. 30, 2014       0.5%             5%
Apr. 1, 2014 -- Jun. 30, 2014       0.5%             5%
Jan. 1, 2014 -- Mar. 31, 2014       0.5%             5%
Oct. 1, 2013 -- Dec. 31, 2013       0.5%             5%
Jul. 1, 2013 -- Sep. 30, 2013       0.5%             5%
Apr. 1, 2013 -- Jun. 30, 2013       0.5%             5%
Jan. 1, 2013 -- Mar. 31, 2013       0.5%             5%
Oct. 1, 2012 -- Dec. 31, 2012       0.5%             5%
Jul. 1, 2012 -- Sep. 30, 2012       0.5%             5%
Apr. 1, 2012 -- Jun. 30, 2012       0.5%             5%
Jan. 1, 2012 -- Mar. 31, 2012       0.5%             5%
Oct. 1, 2011 -- Dec. 31, 2011       0.5%             5%
Jul. 1, 2011 -- Sep. 30, 2011       1.5%             6%
Apr. 1, 2011 -- Jun. 30, 2011       1.5%             6%
Jan. 1, 2011 -- Mar. 31, 2011       0.5%             5%
Oct. 1, 2010 -- Dec. 31, 2010       1.5%             6%
Jul. 1, 2010 -- Sep. 30, 2010       1.5%             6%
Apr. 1, 2010 -- Jun. 30, 2010       1.5%             6%
Jan. 1, 2010 -- Mar. 31, 2010       1.5%             6%

How the rates are computed. The rate of interest is determined on a quarterly basis. For taxpayers other than corporations, the overpayment and underpayment rate is the federal short-term rate plus 3 percentage points. Generally, in the case of a corporation, the underpayment rate is the federal short-term rate plus 3 percentage points and the overpayment rate is the federal short-term rate plus 2 percentage points. The rate for large corporate underpayments is the federal short-term rate plus 5 percentage points. The rate on the portion of a corporate overpayment of tax exceeding $10,000 for a taxable period is the federal short-term rate plus one-half (0.5) of a percentage point.

 

Applicable Federal Rates

Use these rates to determine the interest rate on loans between a shareholder and corporation, installment sale, etc. We've only included the rate for annual compounding. Since that's the highest rate, you'll always be safe using that rate for semiannual, quarterly or monthly purposes as the minimum interest rate. To view the complete revenue ruling with all the rates, we've provided a direct link in the last column for the applicable month, beginning with 2007.

The loan terms are defined as:

The Sec. 7520 rate is used for determining the present value of an annuity, an interest for life or a term of years, or a remainder or reversionary interest.

Finally, we've included the blended annual rates that can be used for demand loans.

    Date       Short-Term  Mid-Term  Long-Term  Sec. 7520    Rev. Rul.

April, 2024        4.89%     4.30%     4.45%       5.2%       2024-07
March, 2024        4.71%     4.13%     4.40%       5.0%       2024-04
February, 2024     4.68%     3.98%     4.18%       4.8%       2024-03
January, 2024      5.00%     4.37%     4.54%       5.2%       2024-02

Deemed rate of return for transfers during 2024 to pooled income funds
in existence for less than three tax years is 3.8%.

December, 2023     5.26%     4.82%     5.03%       5.8%       2023-21
November, 2023     5.30%     4.69%     4.83%       5.6%       2023-20
October, 2023      5.22%     4.43%     4.46%       5.4%       2023-18
September, 2023    5.12%     4.19%     4.19%       5.0%       2023-16
August, 2023       5.07%     4.09%     4.03%       5.0%       2023-13
July, 2023         4.80%     3.85%     3.98%       4.6%       2023-12
June, 2023         4.43%     3.56%     3.79%       4.2%       2023-10
May, 2023          4.30%     3.57%     3.72%       4.4%       2023-09
April, 2023        4.86%     4.15%     4.02%       5.0%       2023-06
March, 2023        4.50%     3.70%     3.74%       4.4%       2023-05
February, 2023     4.47%     3.82%     3.86%       4.6%       2023-03
January, 2023      4.50%     3.85%     3.84%       4.6%       2023-01

Deemed rate of return for transfers during 2023 to pooled income funds
in existence for less than three tax years is 2.2%.

December, 2022     4.55%     4.27%     4.34%       5.2%       2022-22
November, 2022     4.10%     3.97%     3.92%       4.8%       2022-20
October, 2022      3.40%     3.28%     3.43%       4.0%       2022-18
September, 2022    3.05%     2.93%     3.14%       3.6%       2022-17
August, 2022       2.88%     3.15%     3.35%       3.8%       2022-14
July, 2022         2.37%     2.99%     3.22%       3.6%       2022-12
June, 2022         2.21%     2.93%     3.11%       3.6%       2022-10
May, 2022          1.85%     2.51%     2.66%       3.0%       2022-09
April, 2022        1.26%     1.87%     2.25%       2.2%       2022-08
March, 2022        0.97%     1.74%     2.14%       2.0%       2022-04
February, 2022     0.59%     1.40%     1.92%       1.6%       2022-03
January, 2022      0.44%     1.30%     1.82%       1.6%       2022-01

Deemed rate of return for transfers during 2022 to pooled income funds
in existence for less than three tax years is 1.6%.

December, 2021    0.33%      1.26%     1.90%       1.6%       2021-23
November, 2021    0.22%      1.08%     1.86%       1.4%       2021-21
October, 2021     0.18%      0.91%     1.74%       1.0%       2021-18
September, 2021   0.17%      0.86%     1.73%       1.0%       2021-16
August, 2021      0.19%      1.00%     1.89%       1.2%       2021-14
July, 2021        0.12%      1.00%     2.07%       1.2%       2021-12
June, 2021        0.13%      1.02%     2.08%       1.2%       2021-09
May, 2021         0.13%      1.07%     2.16%       1.2%       2021-08
April, 2021       0.12%      0.89%     1.98%       1.0%       2021-07
March, 2021       0.11%      0.62%     1.62%       0.8%       2021-05
February, 2021    0.12%      0.56%     1.46%       0.6%       2021-04
January, 2021     0.14%      0.52%     1.35%       0.6%       2021-01

Deemed rate of return for transfers during 2021 to pooled income funds
in existence for less than three tax years is 2.2%.

December, 2020    0.15%      0.48%     1.31%       0.6%       2020-26
November, 2020    0.13%      0.39%     1.17%       0.4%       2020-22
October, 2020     0.14%      0.38%     1.12%       0.4%       2020-20
September, 2020   0.14%      0.35%     1.00%       0.4%       2020-16
August, 2020      0.17%      0.41%     1.12%       0.4%       2020-15
July, 2020        0.18%      0.45%     1.17%       0.6%       2020-14
June, 2020        0.18%      0.43%     1.01%       0.6%       2020-12
May, 2020         0.25%      0.58%     1.15%       0.8%       2020-11
April, 2020       0.91%      0.99%     1.44%       1.2%       2020-09
March, 2020       1.50%      1.53%     1.93%       1.8%       2020-06
February, 2020    1.59%      1.75%     2.15%       2.2%       2020-03
January, 2020     1.60%      1.69%     2.09%       2.0%       2020-01

Deemed rate of return for transfers during 2020 to pooled income funds
in existence for less than three tax years is 2.2%.

December, 2019    1.61%      1.69%     2.07%       2.0%       2019-26
November, 2019    1.68%      1.59%     1.94%       2.0%       2019-25
October, 2019     1.69%      1.51%     1.86%       1.8%       2019-23
September, 2019   1.85%      1.78%     2.21%       2.2%       2019-20
August, 2019      1.91%      1.87%     2.33%       2.2%       2019-17 
July, 2019        2.13%      2.08%     2.50%       2.6%       2019-16
June, 2019        2.37%      2.38%     2.76%       2.8%       2019-14
May, 2019         2.39%      2.37%     2.74%       2.8%       2019-12
April, 2019       2.52%      2.55%     2.89%       3.0%       2019-08
March, 2019       2.55%      2.59%     2.91%       3.2%       2019-07
February, 2019    2.57%      2.63%     2.91%       3.2%       2019-04
January, 2019     2.72%      2.89%     3.15%       3.4%       2019-02

Deemed rate of return for transfers during 2019 to pooled income funds
in existence for less than three tax years is 2.2%.

December, 2018    2.76%      3.07%     3.31%       3.6%       2018-30
November, 2018    2.70%      3.04%     3.22%       3.6%       2018-28
October, 2018     2.55%      2.83%     2.99%       3.4%       2018-27
September, 2018   2.51%      2.86%     3.02%       3.4%       2018-23
August, 2018      2.42%      2.80%     2.95%       3.4%       2018-21
July, 2018        2.38%      2.87%     3.06%       3.4%       2018-19
June, 2018        2.34%      2.86%     3.05%       3.4%       2018-16
May, 2018         2.18%      2.69%     2.94%       3.2%       2018-12
April, 2018       2.12%      2.72%     3.04%       3.2%       2018-09
March, 2018       1.96%      2.57%     2.88%       3.0%       2018-06
February, 2018    1.81%      2.31%     2.66%       2.8%       2018-05
January, 2018     1.68%      2.18%     2.59%       2.6%       2018-01

Deemed rate of return for transfers during 2018 to pooled income funds
in existence for less than three tax years is 1.4%.

December, 2017    1.52%      2.11%     2.64%       2.6%       2017-24
November, 2017    1.38%      2.00%     2.60%       2.4%       2017-21
October, 2017     1.27%      1.85%     2.50%       2.2%       2017-20
September, 2017   1.29%      1.94%     2.60%       2.4%       2017-17
August, 2017      1.29%      1.95%     2.58%       2.4%       2017-15
July, 2017        1.22%      1.89%     2.60%       2.2%       2017-14
June, 2017        1.18%      1.96%     2.68%       2.4%       2017-12
May, 2017         1.15%      2.04%     2.75%       2.4%       2017-11
April, 2017       1.11%      2.12%     2.82%       2.6%       2017-08
March, 2017       1.01%      2.05%     2.78%       2.4%       2017-07
February, 2017    1.04%      2.10%     2.81%       2.6%       2017-04
January, 2017     0.96%      1.97%     2.75%       2.4%       2017-02

Deemed rate of return for transfers during 2017 to pooled income funds
in existence for less than three tax years is 1.2%.

December, 2016    0.74%      1.47%     2.26%       1.8%       2016-27
November, 2016    0.68%      1.33%     2.07%       1.6%       2016-26
October, 2016     0.66%      1.29%     1.95%       1.6%       2016-25
September, 2016   0.61%      1.22%     1.90%       1.4%       2016-20
August, 2016      0.56%      1.18%     1.90%       1.4%       2016-18
July, 2016        0.71%      1.43%     2.18%       1.8%       2016-17
June, 2016        0.64%      1.41%     2.24%       1.8%       2016-13
May, 2016         0.67%      1.43%     2.24%       1.8%       2016-11
April, 2016       0.70%      1.45%     2.25%       1.8%       2016-09
March, 2016       0.65%      1.48%     2.33%       1.8%       2016-07
February, 2016    0.81%      1.82%     2.62%       2.2%       2016-04
January, 2016     0.75%      1.81%     2.65%       2.2%       2016-01

Deemed rate of return for transfers during 2016 to pooled income funds
in existence for less than three tax years is 1.2%.

December, 2015    0.56%      1.68%     2.61%       2.0%       2015-25
November, 2015    0.49%      1.59%     2.57%       2.0%       2015-22
October, 2015     0.55%      1.67%     2.58%       2.0%       2015-21
September, 2015   0.54%      1.77%     2.64%       2.2%       2015-19
August, 2015      0.48%      1.82%     2.82%       2.2%       2015-16
July, 2015        0.48%      1.77%     2.74%       2.2%       2015-15
June, 2015        0.43%      1.60%     2.50%       2.0%       2015-14
May, 2015         0.43%      1.53%     2.30%       1.8%       2015-08
April, 2015       0.48%      1.70%     2.47%       2.0%       2015-07
March, 2015       0.40%      1.47%     2.19%       1.8%       2015-04
February, 2015    0.48%      1.70%     2.41%       2.0%       2015-03
January, 2015     0.41%      1.75%     2.67%       2.2%       2015-01

Deemed rate of return for transfers during 2015 to pooled income funds
in existence for less than three tax years is 1.2%.

December, 2014    0.34%      1.72%     2.74%       2.0%       2014-31
November, 2014    0.39%      1.90%     2.91%       2.2%       2014-28
October, 2014     0.38%      1.85%     2.89%       2.2%       2014-26
September, 2014   0.36%      1.86%     2.97%       2.2%       2014-22
August, 2014      0.36%      1.89%     3.09%       2.2%       2014-19
July, 2014        0.31%      1.82%     3.06%       2.2%       2014-20
June, 2014        0.32%      1.91%     3.14%       2.2%       2014-16
May, 2014         0.33%      1.93%     3.27%       2.4%       2014-13
April, 2014       0.28%      1.81%     3.32%       2.2%       2014-12
March, 2014       0.28%      1.84%     3.36%       2.2%       2014-08
February, 2014    0.30%      1.97%     3.56%       2.4%       2014-06
January, 2014     0.25%      1.75%     3.49%       2.2%       2014-01

Deemed rate of return for transfers during 2014 to pooled income funds
in existence for less than three tax years is 1.4%.

December, 2013    0.25%      1.65%     3.32%       2.0%       2013-26
November, 2013    0.27%      1.73%     3.37%       2.0%       2013-22
October, 2013     0.32%      1.93%     3.50%       2.4%       2013-21
September, 2013   0.25%      1.66%     3.28%       2.0%       2013-18
August, 2013      0.28%      1.63%     3.16%       2.0%       2013-13
July, 2013        0.23%      1.22%     2.80%       1.4%       2013-15
June, 2013        0.18%      0.95%     2.47%       1.2%       2013-12
May, 2013         0.20%      1.00%     2.60%       1.2%       2013-11
April, 2013       0.22%      1.09%     2.70%       1.4%       2013-09
March, 2013       0.22%      1.09%     2.66%       1.4%       2013-07
February, 2013    0.21%      1.01%     2.52%       1.2%       2013-03
January, 2013     0.21%      0.87%     2.31%       1.0%       2013-01

Deemed rate of return for transfers during 2013 to pooled income funds
in existence for less than three tax years is 1.8%.

December, 2012    0.24%      0.95%     2.40%       1.2%       2012-31
November, 2012    0.22%      0.89%     2.40%       1.0%       2012-30
October, 2012     0.23%      0.93%     2.36%       1.2%       2012-28
September, 2012   0.21%      0.84%     2.18%       1.0%       2012-24
August, 2012      0.25%      0.88%     2.23%       1.0%       2012-21
July, 2012        0.24%      0.92%     2.30%       1.2%       2012-20
June, 2012        0.23%      1.07%     2.64%       1.2%       2012-15
May, 2012         0.28%      1.30%     2.89%       1.6%       2012-13
April, 2012       0.25%      1.15%     2.72%       1.4%       2012-11
March, 2012       0.19%      1.08%     2.65%       1.4%       2012-09
February, 2012    0.19%      1.12%     2.58%       1.4%       2012-07
January, 2012     0.19%      1.17%     2.63%       1.4%       2012-02

Deemed rate of return for transfers during 2012 to pooled income funds
in existence for less than three tax years is 1.8%.


December, 2011    0.20%      1.27%     2.80%       1.6%       2011-31
November, 2011    0.19%      1.20%     2.67%       1.4%       2011-25
October, 2011     0.16%      1.19%     2.95%       1.4%       2011-22
September, 2011   0.26%      1.63%     3.57%       2.0%       2011-20
August, 2011      0.32%      1.90%     3.86%       2.2%       2011-16
July, 2011        0.37%      2.00%     3.86%       2.4%       2011-14
June, 2011        0.46%      2.27%     4.05%       2.8%       2011-13
May, 2011         0.56%      2.44%     4.19%       3.0%       2011-11
April, 2011       0.55%      2.49%     4.25%       3.0%       2011-10
March, 2011       0.54%      2.44%     4.30%       3.0%       2011-06
February, 2011    0.51%      2.33%     4.15%       2.8%       2011-04
January, 2011     0.43%      1.95%     3.88%       2.4%       2011-02

Deemed rate of return for transfers during 2011 to pooled income funds
in existence for less than three tax years is 2.8%.


December, 2010    0.32%      1.53%     3.53%       1.8%       2010-29
November, 2010    0.35%      1.59%     3.35%       2.0%       2010-26
October, 2010     0.41%      1.73%     3.32%       2.0%       2010-24
September, 2010   0.46%      1.94%     3.66%       2.4%       2010-20
August, 2010      0.53%      2.18%     3.79%       2.6%       2010-19
July, 2010        0.61%      2.35%     3.94%       2.8%       2010-18
June, 2010        0.74%      2.72%     4.30%       3.2%       2010-15
May, 2010         0.79%      2.87%     4.47%       3.4%       2010-12
April, 2010       0.67%      2.70%     4.40%       3.2%       2010-11
March, 2010       0.64%      2.69%     4.35%       3.2%       2010-08
February, 2010    0.72%      2.82%     4.44%       3.4%       2010-06
January, 2010     0.57%      2.45%     4.11%       3.0%       2010-01

Deemed rate of return for transfers during 2010 to pooled income funds
in existence for less than three tax years is 4.6%.

December, 2009    0.69%      2.64%     4.17%       3.2%       2009-38
November, 2009    0.71%      2.59%     4.01%       3.2%       2009-35
October, 2009     0.75%      2.66%     4.10%       3.2%       2009-33
September, 2009   0.84%      2.87%     4.38%       3.4%       2009-29
August, 2009      0.83%      2.80%     4.26%       3.4%       2009-22
July, 2009        0.82%      2.76%     4.36%       3.4%       2009-20
June, 2009        0.75%      2.25%     3.88%       2.8%       2009-16
May, 2009         0.76%      2.05%     3.58%       2.4%       2009-12
April, 2009       0.83%      2.15%     3.67%       2.6%       2009-10
March, 2009       0.72%      1.94%     3.52%       2.4%       2009-08
February, 2009    0.60%      1.65%     2.96%       2.0%       2009-05
January, 2009     0.81%      2.06%     3.57%       2.4%       2009-01

Deemed rate of return for transfers during 2009 to pooled income funds
in existence for less than three tax years is 4.8%.

December, 2008    1.36%      2.85%     4.45%       3.4%       2008-53
November, 2008    1.63%      2.97%     4.24%       3.6%       2008-50
October, 2008     2.19%      3.16%     4.32%       3.8%       2008-49
September, 2008   2.38%      3.46%     4.58%       4.2%       2008-46
August, 2008      2.54%      3.55%     4.58%       4.2%       2008-43
July, 2008        2.42%      3.45%     4.60%       4.2%       2008-33
June, 2008        2.08%      3.20%     4.46%       3.8%       2008-28
May, 2008         1.64%      2.74%     4.21%       3.2%       2008-24
April, 2008       1.85%      2.87%     4.40%       3.4%       2008-20
March, 2008       2.25%      2.97%     4.27%       3.6%       2008-11
February, 2008    3.11%      3.51%     4.46%       4.2%       2008-09
January, 2008     3.18%      3.58%     4.46%       4.4%       2008-04

Deemed rate of return for transfers during 2008 to pooled income funds
in existence for less than three tax years is 4.8%.



 

Blended Annual Applicable Federal Rates:

 
      2023        4.65%
      2022        1.40%
      2021        0.13%
      2020        0.89%
      2019        2.42%
      2018        2.03%
      2017        1.09%
      2016        0.73%
      2015        0.45%
      2014        0.31%
      2013        0.22%
      2012        0.22%
      2011        0.40%
      2010        0.59%
      2009        0.82%
      2008        2.80%
      2007        4.92%
      2006        4.71%
      2005        3.11%
      2004        1.98%	
      2003        1.52%
      2002        2.78%
      2001        4.98%
      2000        6.24%
      1999        4.94%
      1998        5.63%
      1997        5.85%
      1996        5.77%
      1995        6.58%
      1994        4.80%
      1993        4.16%
      1992        4.98%
      1991        7.11%
      1990        8.19%

Note: The blended rate for a year is published along with the AFRs for July of that year and usually released around June 20.

 


Copyright 2024 by A/N Group, Inc. This publication is designed to provide accurate and authoritative information in regard to the subject matter covered. It is distributed with the understanding that the publisher is not engaged in rendering legal, accounting, or other professional service. If legal advice or other expert assistance is required, the services of a competent professional should be sought. The information is not necessarily a complete summary of all materials on the subject. Copyright is not claimed on material from U.S. Government sources.--ISSN 1089-1536


 

--Last update 03/15/24

Return to Home Page