---------------Tax Exempt Yield---------------
Federal State Factor 4.0% 4.5% 5.0% 5.5% 6.0% 6.5% 7.0%
15% ** 0.8500 4.71% 5.29% 5.88% 6.47% 7.06% 7.65% 8.24%
1% 0.8415 4.75% 5.35% 5.94% 6.53% 7.13% 7.72% 8.32%
2% 0.8330 4.80% 5.40% 6.00% 6.60% 7.20% 7.80% 8.40%
3% 0.8245 4.85% 5.46% 6.06% 6.67% 7.28% 7.88% 8.49%
4% 0.8160 4.90% 5.51% 6.13% 6.74% 7.35% 7.97% 8.58%
5% 0.8075 4.95% 5.57% 6.19% 6.81% 7.43% 8.05% 8.67%
6% 0.7990 5.01% 5.63% 6.26% 6.88% 7.51% 8.14% 8.76%
7% 0.7905 5.06% 5.69% 6.33% 6.96% 7.59% 8.22% 8.86%
8% 0.7820 5.12% 5.75% 6.39% 7.03% 7.67% 8.31% 8.95%
9% 0.7735 5.17% 5.82% 6.46% 7.11% 7.76% 8.40% 9.05%
10% 0.7650 5.23% 5.88% 6.54% 7.19% 7.84% 8.50% 9.15%
11% 0.7565 5.29% 5.95% 6.61% 7.27% 7.93% 8.59% 9.25%
12% 0.7480 5.35% 6.02% 6.68% 7.35% 8.02% 8.69% 9.36%
28% ** 0.7200 5.56% 6.25% 6.94% 7.64% 8.33% 9.03% 9.72%
1% 0.7128 5.61% 6.31% 7.01% 7.72% 8.42% 9.12% 9.82%
2% 0.7056 5.67% 6.38% 7.09% 7.79% 8.50% 9.21% 9.92%
3% 0.6984 5.73% 6.44% 7.16% 7.88% 8.59% 9.31% 10.02%
4% 0.6912 5.79% 6.51% 7.23% 7.96% 8.68% 9.40% 10.13%
5% 0.6840 5.85% 6.58% 7.31% 8.04% 8.77% 9.50% 10.23%
6% 0.6768 5.91% 6.65% 7.39% 8.13% 8.87% 9.60% 10.34%
7% 0.6696 5.97% 6.72% 7.47% 8.21% 8.96% 9.71% 10.45%
8% 0.6624 6.04% 6.79% 7.55% 8.30% 9.06% 9.81% 10.57%
9% 0.6552 6.11% 6.87% 7.63% 8.39% 9.16% 9.92% 10.68%
10% 0.6480 6.17% 6.94% 7.72% 8.49% 9.26% 10.03% 10.80%
11% 0.6408 6.24% 7.02% 7.80% 8.58% 9.36% 10.14% 10.92%
12% 0.6336 6.31% 7.10% 7.89% 8.68% 9.47% 10.26% 11.05%
31% ** 0.6900 5.80% 6.52% 7.25% 7.97% 8.70% 9.42% 10.14%
1% 0.6831 5.86% 6.59% 7.32% 8.05% 8.78% 9.52% 10.25%
2% 0.6762 5.92% 6.65% 7.39% 8.13% 8.87% 9.61% 10.35%
3% 0.6693 5.98% 6.72% 7.47% 8.22% 8.96% 9.71% 10.46%
4% 0.6624 6.04% 6.79% 7.55% 8.30% 9.06% 9.81% 10.57%
5% 0.6555 6.01% 6.86% 7.63% 8.39% 9.15% 9.92% 10.68%
6% 0.6486 6.17% 6.94% 7.71% 8.48% 9.25% 10.02% 10.79%
7% 0.6417 6.23% 7.01% 7.79% 8.57% 9.35% 10.13% 10.91%
8% 0.6348 6.30% 7.09% 7.88% 8.66% 9.45% 10.24% 11.03%
9% 0.6279 6.37% 7.17% 7.96% 8.76% 9.56% 10.35% 11.15%
10% 0.6210 6.44% 7.25% 8.05% 8.86% 9.66% 10.47% 11.27%
11% 0.6141 6.51% 7.33% 8.14% 8.96% 9.77% 10.58% 11.40%
12% 0.6072 6.59% 7.41% 8.23% 9.06% 9.88% 10.70% 11.53%
36% ** 0.6400 6.25% 7.03% 7.81% 8.59% 9.38% 10.16% 10.94%
1% 0.6336 6.31% 7.10% 7.89% 8.68% 9.47% 10.26% 11.05%
2% 0.6272 6.38% 7.17% 7.97% 8.77% 9.57% 10.36% 11.16%
3% 0.6208 6.44% 7.25% 8.05% 8.86% 9.66% 10.47% 11.28%
4% 0.6144 6.51% 7.32% 8.14% 8.95% 9.77% 10.58% 11.39%
5% 0.6080 6.58% 7.40% 8.22% 9.05% 9.87% 10.69% 11.51%
6% 0.6016 6.65% 7.48% 8.31% 9.14% 9.97% 10.80% 11.64%
7% 0.5952 6.72% 7.56% 8.40% 9.24% 10.08% 10.92% 11.76%
8% 0.5888 6.79% 7.64% 8.49% 9.34% 10.19% 11.04% 11.89%
9% 0.5824 6.87% 7.73% 8.59% 9.44% 10.30% 11.16% 12.02%
10% 0.5760 6.94% 7.81% 8.68% 9.55% 10.42% 11.28% 12.15%
11% 0.5696 7.02% 7.90% 8.78% 9.66% 10.53% 11.41% 12.29%
12% 0.5632 7.10% 7.99% 8.88% 9.77% 10.65% 11.54% 12.43%
39.6% ** 0.6040 6.62% 7.45% 8.28% 9.11% 9.93% 10.76% 11.59%
1% 0.5980 6.69% 7.53% 8.36% 9.20% 10.03% 10.87% 11.71%
2% 0.5919 6.76% 7.60% 8.45% 9.29% 10.14% 10.98% 11.83%
3% 0.5859 6.83% 7.68% 8.53% 9.39% 10.24% 11.09% 11.95%
4% 0.5798 6.90% 7.76% 8.62% 9.49% 10.35% 11.21% 12.07%
5% 0.5738 6.97% 7.84% 8.71% 9.59% 10.46% 11.33% 12.20%
6% 0.5678 7.05% 7.93% 8.81% 9.69% 10.57% 11.45% 12.33%
7% 0.5617 7.12% 8.01% 8.90% 9.79% 10.68% 11.57% 12.46%
8% 0.5557 7.20% 8.10% 9.00% 9.90% 10.80% 11.70% 12.60%
9% 0.5496 7.28% 8.19% 9.10% 10.01% 10.92% 11.83% 12.74%
10% 0.5436 7.36% 8.28% 9.20% 10.12% 11.04% 11.96% 12.88%
11% 0.5376 7.44% 8.37% 9.30% 10.23% 11.16% 12.09% 13.02%
12% 0.5315 7.53% 8.47% 9.41% 10.35% 11.29% 12.23% 13.17%
01/05/98